Address: | Hotel Mira Corgo, Av. 1º de Maio 76, 5000-651 Vila Real, Portugal |
Phone: | +351 259 325 001 |
Website: | www.hotelmiracorgo.com |
Rooms: | Check here |
Reservations: | reservas@hotelmiracorgo.com Special discount with code ESVCN2020 VR |
Location and accessibility: | city center Walking to UTAD route & distance Public transportation to UTAD route & distance |
Address: | Rua Miguel Torga, 21, edifício S. Cristóvão, 6.º andar, 5000-524 Vila Real, Portugal |
Phone: | +351 919 142 411 |
Web photos: | Link |
Rooms: |
Bedroom: one double bed + one single bed; Living room: one single person sofa bed (Max = 4 persons) |
Reservations: | fgouveia@utad.pt Special discount with code ESVCN2020 VR |
Location and accessibility: | city center Walking to UTAD route & distance Public transportation to UTAD route & distance |
Address: | Largo Dr. Henrique Botelho (filho), 1-B, 6.º Esq, 5000-665 Vila Real, Portugal |
Phone: | +351 919 142 411 |
Web photos: | Link |
Rooms: | Small Apartment: Bedroom 1: one double bed; Bedroom 2: two single beds; Living room: one single person sofa bed (Max = 5 persons) |
Reservations: | fgouveia@utad.pt Special discount with code ESVCN2020 VR |
Location and accessibility: | city center Walking to UTAD route & distance Public transportation to UTAD route & distance |
Address: | Rua Marechal Teixeira Rebelo, 57, 1.º, 5000-525 Vila Real, Portugal |
Phone: | +351 919 142 411 |
Web photos: | Link |
Rooms: |
Bedroom: one double bed; Living room: one single person sofa bed (Max = 3 persons) |
Reservations: | fgouveia@utad.pt Special discount with code ESVCN2020 VR |
Location and accessibility: | city center Walking to UTAD route & distance Public transportation to UTAD route & distance |
Address: | Rua Marechal Teixeira Rebelo, 61, 1.º, 5000-525 Vila Real, Portugal |
Phone: | +351 919 142 411 |
Web photos: | Link |
Rooms: |
Bedroom: one double bed; Living room: one single person sofa bed (Max = 3 persons) |
Reservations: | fgouveia@utad.pt Special discount with code ESVCN2020 VR |
Location and accessibility: | city center Walking to UTAD route & distance Public transportation to UTAD route & distance |
Address: | Av. Carvalho Araújo 72, 5000-651 Vila Real, Portugal |
Phone: | +351 259 322 532 | +351 964277105 |
Website: | Link |
Rooms: |
Bedroom type 1: one double bed Bedroom type 2: two single beds Bedroom type 3: one single person sofa bed (Max = 5 persons) |
Reservations: | residencialencontro@sapo.pt Special discount with code ESVCN2020 VR |
Location and accessibility: | city center Walking to UTAD route & distance Public transportation to UTAD route & distance |
Address: | Rua da Capela à, Rua Fundadores de, 5000-419, Portugal |
Phone: | +351 259 322 190 (9h00 – 19h00) | +351 91 659 4404 |
Website: | Link |
Accommodation type: |
Double or Twin bedroom: B&B room for 2 persons Family Suite for 2 adults and 2 children Studio for 2 persons Cottage with one bedroom for 2 persons Cottage with two bedrooms and kitchenette for 4 persons Cottage with two bedrooms and kitchen for 4 persons (all typologies have a private bathroom) |
Reservations: | casadalevada@gmail.com Special discount with code ESVCN2020 VR |
Location and accessibility: | 2.6 km from the city center Walking to UTAD route & distance Public transportation to UTAD route & distance |
Address: | Rua 31 de Janeiro, n.º 44, 5000-603 Vila Real, Portugal |
Phone: | +351 259 042 294 |
Website: | Link |
Accommodation type: |
Dormitories:
4-Bed Female Dormitory room: two double bunk beds 4-Bed Male Dormitory room: two double bunk beds 6-Bed Female Dormitory room: three double bunk beds 6-Bed Mixed Dormitory room: three double bunk beds One double-bed room |
Reservations: | +351 259 042 294 Special discount with code ESVCN2020 VR |
Location and accessibility: | city center Walking to UTAD route & distance Public transportation to UTAD route & distance |